Regent Seven Seas

Seven Seas Navigator Cruise Ship

HOME : GET A QUOTE : E-MAIL : SITEMAP
Atlantis International Toll Free Number 1-800-313-8883
U.S. Number 1-727-906-0444
U.K. Number 020-8133-2892
Australia Number 02-8005-0873
China Number 8120-6202
Reserve Your Cruise
Call for Reservation
Arrow Reserve Your Cruise Online
Arrow Toll Free Number 1-800-313-8883
Arrow U.S. Number 1-727-906-0444
Arrow U.K. Number 020-8133-2892
Arrow Australia Number 02-8005-0873
Arrow China Number 8120-6202
Seven Seas Navigator
Built: 1999
Registry: Bahamas
Crew: 324; European / International
Officers: Italian
Tonnage: 33,000
Guests: 490
Length: 560 feet
Width: 81 feet
Draft: 21 feet
Speed: 20 knots
Passenger Decks: 8
Shipyard: T. Mariotti, Genoa
In the six-star tradition of Regent Seven Seas Cruises, the Seven Seas Navigator Cruise Ship is destined for distinction. Occupying the uppermost niche in cruising, she offers her 490 guests an unusual level of luxury and some of the highest space and service ratios at sea. From her all-suite, all-ocean-view accommodations with their luxurious marble baths to her signature cuisine to her superbly attentive staff, she has few equals.
Seven Seas Navigator
Deck Plans
Seven Seas Navigator
Suites
Seven Seas Navigator
Public Rooms
Available Seven Seas Navigator Voyages
Sailing Date: Length: Destination: Voyage #:
January 07, 2011 10 EASTERN CARIBBEAN NAV110107
January 17, 2011 7 WESTERN CARIBBEAN NAV110117
January 24, 2011 10 EASTERN CARIBBEAN NAV110124
February 03, 2011 7 WESTERN CARIBBEAN NAV110203
February 10, 2011 10 EASTERN CARIBBEAN NAV110210
February 20, 2011 10 EASTERN CARIBBEAN NAV110220
March 02, 2011 10 EASTERN CARIBBEAN NAV110302
March 12, 2011 7 WESTERN CARIBBEAN NAV110312
March 19, 2010 10 WESTERN CARIBBEAN NAV100319
March 19, 2011 10 EASTERN CARIBBEAN NAV110319
March 29, 2010 11 EASTERN CARIBBEAN NAV100329
March 29, 2011 10 EASTERN CARIBBEAN NAV110329
April 08, 2011 7 WESTERN CARIBBEAN NAV110408
April 09, 2010 5 EASTERN CARIBBEAN NAV100409
April 14, 2010 11 EASTERN CARIBBEAN NAV100414
April 15, 2011 10 BERMUDA AND COLONIAL SOUTH NAV110415
April 25, 2010 11 BERMUDA NAV100425
April 25, 2011 18 COAST TO COAST THROUGH THE CANAL NAV110425
May 06, 2010 20 PANAMA CANAL NAV100506
May 13, 2011 12 PACIFIC COAST TO ALASKA NAV110513
May 25, 2011 7 SPECTACULAR MAJESTIES - NORTHBOUND NAV110525
May 26, 2010 14 PACIFIC COAST TO ALASKA NAV100526
June 01, 2011 7 SPECTACULAR MAJESTIES - SOUTHBOUND NAV110601
June 08, 2011 7 SPECTACULAR MAJESTIES - NORTHBOUND NAV110608
June 09, 2010 7 ALASKA SHOWCASE NAV100609
June 15, 2011 7 SPECTACULAR MAJESTIES - SOUTHBOUND NAV110615
June 16, 2010 7 ALASKA GULF COAST - NORTHBOUND NAV100616
June 22, 2011 7 SPECTACULAR MAJESTIES - NORTHBOUND NAV110622
June 23, 2010 7 ALASKA GULF COAST - SOUTHBOUND NAV100623
June 29, 2011 7 SPECTACULAR MAJESTIES - SOUTHBOUND NAV110629
June 30, 2010 7 ALASKA GULF COAST - NORTHBOUND NAV100630
July 06, 2011 7 SPECTACULAR MAJESTIES - NORTHBOUND NAV110706
July 07, 2010 7 ALASKA GULF COAST - SOUTHBOUND NAV100707
July 13, 2011 7 SPECTACULAR MAJESTIES - SOUTHBOUND NAV110713
July 14, 2010 7 ALASKA GULF COAST - NORTHBOUND NAV100714
July 20, 2011 7 SPECTACULAR MAJESTIES - NORTHBOUND NAV110720
July 21, 2010 7 ALASKA GULF COAST - SOUTHBOUND NAV100721
July 27, 2011 7 SPECTACULAR MAJESTIES - SOUTHBOUND NAV110727
July 28, 2010 7 ALASKA GULF COAST - NORTHBOUND NAV100728
August 03, 2011 7 SPECTACULAR MAJESTIES - NORTHBOUND NAV110803
August 04, 2010 7 ALASKA GULF COAST - SOUTHBOUND NAV100804
August 10, 2011 7 SPECTACULAR MAJESTIES - SOUTHBOUND NAV110810
August 11, 2010 7 ALASKA GULF COAST - NORTHBOUND NAV100811
August 17, 2011 7 SPECTACULAR MAJESTIES - NORTHBOUND NAV110817
August 18, 2010 7 ALASKA GULF COAST - SOUTHBOUND NAV100818
August 24, 2011 7 SPECTACULAR MAJESTIES - SOUTHBOUND NAV110824
August 25, 2010 7 ALASKA GULF COAST - NORTHBOUND NAV100825
August 31, 2011 12 GOLD RUSH, GARDENS AND GLACIERS NAV110831
September 01, 2010 7 ALASKA GULF COAST - SOUTHBOUND NAV100901
September 08, 2010 7 ALASKA GULF COAST - NORTHBOUND NAV100908
September 08, 2010 25 AUTUMN CROSSING NAV100908A
September 08, 2010 47 GLACIERS AND TEMPLES NAV100908B
September 08, 2010 68 ASIAN AND AUSTRALIAN ADVENTURE NAV100908C
September 08, 2010 83 ASIAN VISTAS NAV100908D
September 08, 2010 103 FULL GRAND ASIA PACIFIC VOYAGE NAV100908E
September 12, 2011 21 NEW WORLDS, ANCIENT CULTURES NAV110912
September 15, 2010 18 NORTHWEST PASSAGE NAV100915
September 15, 2010 40 GEISHAS AND GLACIERS NAV100915A
September 15, 2010 61 CLASSIC PACIFIC VISTAS NAV100915B
September 15, 2010 76 PASSAGE OF THE PACIFIC NAV100915C
September 15, 2010 95 PACIFIC COLLECTION NAV100915D
October 03, 2011 10 AUTUMN GOLD NAV111003
October 04, 2010 22 LAND OF THE THE DRAGON AND VIETNAM NAV101004
October 04, 2010 43 TEMPLES TO DOWN UNDER NAV101004A
October 04, 2010 58 PACIFIC ODYSSEY NAV101004B
October 04, 2010 77 ASIAN MASTERPIECE NAV101004C
October 13, 2011 15 COLONIAL TREASURES NAV111013
October 26, 2010 21 GOLDEN SPIRES & WONDERS DOWN UNDER NAV101026
October 26, 2010 36 HIGHLIGHTS OF THE PACIFIC NAV101026A
October 26, 2010 56 PACIFIC OCEAN TREASURES NAV101026B
November 16, 2010 15 KANGAROOS, KOALAS AND KIWIS NAV101116
November 16, 2010 35 IDYLLIC ISLANDS NAV101116A
December 01, 2010 20 ISLANDS OF THE PACIFIC NAV101201
December 20, 2010 18 PANAMA CANAL NAV101220


* All prices are per person, double occupancy, cruise only. The staterooms available at these prices are limited. All itineraries and prices are current at time of transmission and subject to change without notice. All prices are in U.S. dollars. Government taxes and fees are additional. Certain restrictions apply.